Below is the set of UIDs for a number of Transfer Syntaxes
| Implicit VR Little Endian | 1.2.840.10008.1.2 |
| Explicit VR Little Endian Transfer Syntax | 1.2.840.10008.1.2.1 |
| Explicit VR Big Endian Transfer Syntax | 1.2.840.10008.1.2.2 |
| RLE Compression | 1.2.840.10008.1.2.5 |
| Deflated Explicit VR Little Endian | 1.2.840.10008.1.2.1.99 |
| JPEG Baseline (JPEG Coding Process 1) | 1.2.840.10008.1.2.4.50 |
| JPEG Extended (JPEG Coding Process 2)(8-bit) (JPEG Coding Process 4)(12-bit) | 1.2.840.10008.1.2.4.51 |
| JPEG(lossless, non-hierarchical) (JPEG Coding Process 14) | 1.2.840.10008.1.2.4.57 |
| JPEG (lossless, non-hierarchical, first-order prediction) (JPEG Coding Process 14) | 1.2.840.10008.1.2.4.70 |
| JPEG-LS (Lossless Mode) | 1.2.840.10008.1.2.4.80 |
| JPEG-LS (Near Lossless Mode) | 1.2.840.10008.1.2.4.81 |
| JPEG 2000 Part 1(Lossless) | 1.2.840.10008.1.2.4.90 |
| JPEG 2000 Part 1(Lossless or Lossy) | 1.2.840.10008.1.2.4.91 |
| JPEG 2000 Part 2(Lossless) | 1.2.840.10008.1.2.4.92 |
| JPEG 2000 Part 2(Lossless or Lossy) | 1.2.840.10008.1.2.4.93 |
| JPIP | 1.2.840.10008.1.2.4.94 |
| JPIP (Referenced Deflate) | 1.2.840.10008.1.2.4.95 |
| MPEG2 MP@ML | 1.2.840.10008.1.2.4.100 |
| MEPG2 MP@HL | 1.2.840.10008.1.2.4.101 |
| MPEG4 AVC/H.264 | 1.2.840.10008.1.2.4.102 |
| MPEG4 AVC/H.264 BD | 1.2.840.10008.1.2.4.103 |
I have put together a table like this for my future reference.



