HI | HIC | AMIA, HAC | APAMI | BHI | ||||||||
MI | CARS | MICCAI, MIUA | CINC | HAMLYN | SPIE(MI), SIPAIM | ISBI, RSNA | ECR | |||||
CV | ICIP | ICCV | ICPR, ECCV, IPCV |
BMVC, CAIP | ACCV, SIBGRAPI | ESR, ICPRAM | CVPR | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
NEW JOURNAL ALERT:
Journal of Medical Imaging (SPIE) (http://spie.org/x102992.xml)
Journal | Field | IF |
---|---|---|
JACC: Cardiovas Img | MI | 5.528 |
Circulation: Cardiovas Img | MI | 4.757 |
Med Img Analysis | MI | 3.681 |
IEEE T Med Img | MI | 3.799 |
J American Med Inf. Asso. | MI | 3.609 |
IEEE T Img Pro | CV | 3.111 |
Int J Cardiovas Img | CV | 2.539 |
Int J Med Inf | HI | 2.414 |
J of Dig Img | MI/CV/HI | 1.421 |
IEEE T Pattern Anal | CV | 4.908 |
Pattern Recogn | CV | 2.292 |
J Mach Learn Res | CV | 2.561 |
Ultrasound in Med & Bio | MI/CV | 2.455 |
Ann Biomed Eng | MI/CV | 2.575 |
IEEE T BIOMED ENG | MI | 2.575 |
COMPUTERIZED MEDICAL IMAGING AND GRAPHICS | MI | 1.664 |
Int J Cars MI | MI | 1.364 |
EUR J ECHOCARDIOGR | MI | 2.394 |
SIAM J Imaging Sci | MI | 2.867 |
EUR HEART J Cardiac Imaging | MI | 3.669 |
HI Health Informatics
MI Medical Images, Radiography, DICOM, PACS
CV Computer Vision, Pattern Recognition, Machine Learning
TO DO:
- add more
- Attach links
- submission type
- other details
TO DO:
- add more
- Attach links
- submission type
- other details
last updated (2014-10-07)
No comments:
Post a Comment